Dial | 3’’,4”, 6”(75mm,100mm, 150mm) |
Case | Full stainless steel |
Lens | Common glass or Safety glass |
Ranges | -1Bar(-30″Hg)-0-1000Bar(15000Psi)
Minimum: 0~0.1Mpa Maximum: 0-100Mpa Minimum negative pressure: -0.1Mpa Maximum negative pressure: -0.1~2.4Mpa |
Accuracy Class(Indication) | 1.0%;1.5% |
Accuracy Class(Setting) | 4% |
Quantity of Contacts | 1 or 2, (Φ 100mm, 3 or 4 contacts available) |
Maximum Working Voltage | AC380V or DC220V |
Maximum Current | 1A |
Contact Power
Temperature Effects |
30VA
When temperature deviates from 20 ± 5°C, the error |
Connection Size | 1/8″,1/4″, 3/8″,1/2″;
PT(BSPT,ZG),BSP(G,PF),NPT etc. Customized |
Protection Class | Standard type: IP 54;Vibration-proof type: IP65 |
Filling for vibration-proof style | Special silicon or glycerin liquid filled |
Temperature Effects | When temperature deviates from 20 ± 5°C, the error |
Environment condition | Temperature -40~70 ; Relative Humidity 85% |
Shock-proof class | V*H*3 for YXC type V*H*4 for YXN type |
Technical parameter of electric contact | Max. Working Voltage: DC220V; AC380V
Max. Power on Contact: 30VA (Resistant Loading) Control Way: by adjusting magnetic contact switch |
performance resisting shock.
Type | YXC-100 YXN-100 | YXC-150 YXN-150 |
Nominal diameter(mm) | Φ100 | Φ150 |
Connection thread | M20 x 1.5 | |
Accuracy | 1.0 ; 1.5 | |
Measuring range(Mpa) | -0.1~0.15; -0.1~03; -0.1~0.5; -0.1~0.9; -0.1~1.5; | |
-0.1~2.4; 0~0.16 ; 0~0.25; 0~0.4; 0~0.6; | ||
0~1; 0~1.6; 0~2.5; 0~4; 0~6; | ||
0~10; 0~16; 0~25; 0~40; 0~60; | ||
Environment condition | Temperature -40~70 ; Relative Humidity 85% | |
Shock-proof class | V*H*3 for YXC type V*H*4 for YXN type | |
Technical parameter of electric contact device | Max. Working Voltage: DC220V; AC380V | |
Max. Power on Contact: 30VA (Resistant Loading) | ||
Control Way: by adjusting magnetic contact switch |
Product Name: | All Stainless Steel Pressure Gauge |
Normal Size: | 2.5″(63mm),4″(100mm),6″(150mm). |
Pressure Range: | -1Bar(-30″Hg)-0-1000Bar(15000Psi) |
Accuracy: | ±1%,±1.6% |
Operating temperature: | -20°C to +60°C |
Case: | Stainless steel |
Bezel: | Stainless steel |
Bourdon tube: | Copper alloy or Stainless steel
<100Bar: C-Type ≥100Bar: Helical Type |
Connection: | 304 or 316 Stainless steel |
Movement: | 316 Stainless steel |
Dial: | Aluminum |
Pointer: | Aluminum |
Window: | Safety or Tempered Glass |
Thread: | 1/8″,1/4″, 3/8″,1/2″;
PT(BSPT,ZG),BSP(G,PF),NPT etc. |
Liquid: | Glycerin or Silicone |
Gaskets Filling cap: | Nitrile or Silica gel |